Available Seven Days A Week! Call: 352-489-2397

Boat Rentals
Choose morning, afternoon, evening, full day, or full day plus evening rental periods.
(8HP Aluminum & 8HP Fiberglass Jon – Fits up to 4 people)

| Period | Price |
|---|---|
| Morning (8 AM – 12 PM) | $100 |
| Afternoon (12:15 PM – 4:15 PM) | $100 |
| Evening (4:30 PM – 7:30 PM) | $100 |
| Full Day (Morning & Afternoon 8 AM – 4:15 PM) | $135 |
| Full Day (Afternoon & Evening 12:15 PM – 7:30 PM) | $135 |
| Full Day + Evening (8 AM – 7:30 PM) | $155 |
Fuel Charge: 4 hours $15 – 8 hours $20 – 12 hours $25. Sales Tax: 7.5%.
(15HP Aluminum – Fits up to 4 people)

| Period | Price |
|---|---|
| Morning (8 AM – 12 PM) | $135 |
| Afternoon (12:15 PM – 4:15 PM) | $135 |
| Evening (4:30 PM – 7:30 PM) | $135 |
| Full Day (Morning & Afternoon 8 AM – 4:15 PM) | $150 |
| Full Day (Afternoon & Evening 12:15 PM – 7:30 PM) | $150 |
| Full Day + Evening (8 AM – 7:30 PM) | $175 |
Fuel Charge: 4 hours $15 – 8 hours $20 – 12 hours $25. Sales Tax: 7.5%.
Fits up to 12 people – All boats are Bennington brand

| Period | Price |
|---|---|
| Morning (8 AM – 12 PM) | $300 |
| Afternoon (12:15 PM – 4:15 PM) | $300 |
| Evening (4:30 PM – 7:30 PM) | $300 |
| Full Day (Morning & Afternoon 8 AM – 4:15 PM) | $425 |
| Full Day (Afternoon & Evening 12:15 PM – 7:30 PM) | $425 |
| Full Day + Evening (8 AM – 7:30 PM) | $600 |
Fuel Charge: 4 hours $25 – 8 hours $30 – 12 hours $35. Sales Tax: 7.5%.
Fits 8 – 12 people depending on which Used Pontoons are available. Call to confirm availability before booking.

| Period | Price |
|---|---|
| Morning (8 AM – 12 PM) | $250 |
| Afternoon (12:15 PM – 4:15 PM) | $250 |
| Evening (4:30 PM – 7:30 PM) | $250 |
| Full Day (Morning & Afternoon 8 AM – 4:15 PM) | $350 |
| Full Day (Afternoon & Evening 12:15 PM – 7:30 PM) | $350 |
| Full Day + Evening (8 AM – 7:30 PM) | $500 |
Fuel Charge: 4 hours $25 – 8 hours $30 – 12 hours $35. Sales Tax: 7.5%.
352-489-2397
to reserve your boat today.
